Youth Roster
| Name | Position | Number |
|---|---|---|
| Andy Mwailu | WR | 1 |
| Alex Hamer | WR | 2 |
| George Warren | WR | 5 |
| Luke Carlton | QB/IR | 6 |
| Matt Lomax | RB | 7 |
| Matt Blinkhorn | QB | 11 |
| Tom Hargreaves | QB | 12 |
| Matt Nelan | TE/K | 13 |
| David Nelson | LB | 16 |
| Dan Powell | RB/WR | 19 |
| Tom Higham | RB | 21 |
| Jack Brymer | DB | 22 |
| Ainsley Battel | DB | 24 |
| Ryan Heaney | DB | 25 |
| Ben Stokes | DB | 30 |
| Ross Aveyard | DB | 32 |
| Marcus Cobb | DB | 34 |
| Ben Allen | DB | 36 |
| Ben Howarth | DB | 38 |
| Sam Nisbett | DB | 40 |
| Ste McGrath | FB/LB | 44 |
| Thiago Barbosa | LB/RB | 47 |
| Sean Barron | DB | 48 |
| Gordon Cheung | LB | 50 |
| Cameron Linnell | LB | 56 |
| Mike Ainscow | LB | 58 |
| Lee Bailey | OL/DL | 64 |
| Luke Kershaw | OL/DL | 67 |
| Nathan Beaumont | OL/DL | 68 |
| Adam Barnett | OL/DL | 73 |
| Alex Reilly | RB/DL | 77 |
| Danny Dickinson | OL/DL | 78 |
| Adam Carter | OL/DL | 79 |
| Toby Kane | WR | 80 |
| Shane Mageean | TE/DL | 81 |
| Christian Beaumont | WR | 85 |
| Dominic Hayhurst | WR | 88 |
| Dave Scott | LB | 90 |
Offence
- QB - Quarterback
- RB - Running Back
- HB - Half Back
- FB - Full Back
- TE - Tight End
- WR - Wide Receiver
- OL - Offensive Linesman
- C - Centre
Defence
- DL - Defensive Lineman
- LB - Line Backer
- DB - Defensive Back




