Senior Roster
| Name | Position | Number |
|---|---|---|
| Dave Barnett | DB | 2 |
| Graham Roberts | LB | 7 |
| Rik Lowthion | WR/QB | 8 |
| Adam Simms | WR | 11 |
| Alan Mead | QB | 12 |
| Adam Greenland | DB | 23 |
| Stewart Hay | DB | 24 |
| Ross Profit | RB | 27 |
| Nick Copley | RB | 33 |
| Colin Boyle | DB | 40 |
| Tim Barton | RB | 42 |
| Rob Bainbridge | LB/DL | 46 |
| Sandy Kyriacou | LB | 49 |
| Hugh English | LB | 54 |
| Owen Booler | OT | 57 |
| Ashley Dewing | OL | 60 |
| Andrew Burridge | DE | 63 |
| Phil Wetton | OL | 68 |
| Gary Matthews | OL | 69 |
| Michael Flynn | OL | 73 |
| Phil Cowey | DL/OLB | 75 |
| Matt McCormack | DL | 77 |
| Chris Heap | TE | 80 |
| Will Kinghorn | WR | 82 |
| Ben Barker | WR | 85 |
| James Dean | WR | 86 |
| Thomas Leonard | TE | 87 |
Offence
- QB - Quarterback
- RB - Running Back
- HB - Half Back
- FB - Full Back
- TE - Tight End
- WR - Wide Receiver
- OL - Offensive Linesman
- C - Centre
Defence
- DL - Defensive Lineman
- LB - Line Backer
- DB - Defensive Back
