Junior Roster
| Name | Position | Number |
|---|---|---|
| Luke Carlton | QB/IR | 6 |
| Ben Allen | DB | 7 |
| Matt Blinkhorn | QB | 11 |
| Jack Brymer | DB | 22 |
| Aaron Chambers | DB | 24 |
| Roger Assifuah | RB | 25 |
| Oliver Bryan | RB | 27 |
| Kieran Candon | RB/WR | 32 |
| Ross Aveyard | DB | 34 |
| Mark Crompton | DB | 47 |
| Gordon Cheung | LB | 50 |
| Adam Carter | OL/DL | 55 |
| Lee Bailey | OL/DL | 64 |
| Declan Coppock | OL/DL | 68 |
| Toby Crichton-Kane | WR | 89 |
Offence
- QB - Quarterback
- RB - Running Back
- HB - Half Back
- FB - Full Back
- TE - Tight End
- WR - Wide Receiver
- OL - Offensive Linesman
- C - Centre
Defence
- DL - Defensive Lineman
- LB - Line Backer
- DB - Defensive Back
