The Titans new Cheerleaders had their first outing at the Titans season opener and turned a few heads.
Julie Hawkins hard work in putting together a brand new cheerleading squad came to fruition at the Titans season opener as her new proteges strutted their stuff at the Hull game.

Categories: Cheerleaders, Feature, News, Senior
Tags:
| BAFL Division 2 North 2009 Regular Season | A | H | ||
|---|---|---|---|---|
| 26/4 | @ | Hull Hornets | 27 | 14 |
| 3/5 | vs | Edinburgh Wolves | 0 | 27 |
| 17/5 | @ | Glasgow Tigers | 20 | 0 |
| 24/5 | @ | Lancashire Wolverines | 36 | 20 |
| 7/6 | vs | Clyde Valley Blackhawks | 3 | 36 |
| 4/7 | @ | Edinburgh Wolves | 34 | 6 |
| 12/7 | vs | Lancashire Wolverines | 7 | 46 |
| 19/7 | vs | Chester Romans | 0 | 61 |
| 9/8 | @ | Chester Romans | 23 | 0 |
| 16/8 | vs | Hull Hornets | 2 | 54 |
| BAFL Division 2 Playoffs | ||||
| 30/8 | vs | Leicester Falcons | 39 | 15 |
Team |
Won |
Lost |
Tied |
PF |
PA |
Pct |
|---|---|---|---|---|---|---|
| Manchester Titans | 10 | 0 | 0 | 364 | 52 | 1.000 |
| Lancashire Wolverines | 5 | 4 | 1 | 232 | 193 | 0.550 |
| Chester Romans | 2 | 7 | 1 | 107 | 178 | 0.250 |
| Hull Hornets | 2 | 8 | 0 | 92 | 294 | 0.200 |